Salary record for Ryan David King | |||||
---|---|---|---|---|---|
King, Ryan David | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Sociology | Professor | Sociology | University |
1.00 | $ 71,801.60 | $ 59.54 | |||
1/31/2019 | Arts and Sciences | Sociology | Professor | Sociology | University |
1.00 | $ 123,852.00 | $ 59.54 | |||
6/30/2020 | Arts and Sciences | Sociology | Chair | Sociology | University |
1.00 | $ 128,556.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |