Salary record for Russell Marzette | |||||
---|---|---|---|---|---|
Marzette, Russell | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Mechanical & Aerospace Engr | Assistant Professor-Clinical | Mechanical & Aerospace Engr | University |
1.00 | $ 39,000.00 | $ 43.43 | |||
1/31/2019 | College of Engineering | Mechanical & Aerospace Engr | Assistant Professor-Clinical | Mechanical & Aerospace Engr | University |
1.00 | $ 90,336.00 | $ 43.43 | |||
6/30/2020 | College of Engineering | Mechanical & Aerospace Engr | Assistant Professor-Clinical | Mechanical & Aerospace Engr | University |
1.00 | $ 92,592.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |