Salary record for Rupa Hamal | |||||
---|---|---|---|---|---|
Hamal, Rupa | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Periodontology | Assistant Professor - Practice | Periodontology | University |
0.10 | $ 3,753.00 | $ 82.15 | |||
1/31/2019 | College of Dentistry | Periodontology | Assistant Professor - Practice | Periodontology | University |
0.10 | $ 3,753.00 | $ 1.80 | |||
6/30/2020 | College of Dentistry | Periodontology | Assistant Professor - Practice | Periodontology | University |
0.10 | $ 3,753.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Guled, Rukiya M |
Lex, Lisa Ann |
Camera, Karen E |
Fitzthum, Alexander Dane |
Deible, Lisa |
McQuate, Ann M |
Ikpot, Imoh Z. |
Cahill, Katherine Jane |
Dhital, Tulasi |
Sparks, William D |