Salary record for Roxyanne Cartier Burrus | |||||
---|---|---|---|---|---|
Burrus, Roxyanne Cartier | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Knowlton Schl of Architecture | Lecturer | KSA City & Regional Planning | University |
0.33 | $ 42,848.00 | $ 9.11 | |||
1/31/2019 | College of Engineering | Knowlton Schl of Architecture | Lecturer | KSA City & Regional Planning | University |
0.33 | $ 18,954.72 | $ 9.11 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |