Salary record for Rowena Tabudlan Daaco | |||||
---|---|---|---|---|---|
Daaco, Rowena Tabudlan | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | Nursing Services | Health System |
0.00 | $ 89,336.00 | $ 49.14 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | Nursing Services | Health System |
0.00 | $ 89,336.00 | $ 42.95 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Registered Nurse | Nursing Services | Health System |
0.00 | $ 0.00 | $ 44.03 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |