Salary record for Rosette Nsenga | |||||
---|---|---|---|---|---|
Nsenga, Rosette | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11WDN General Medicine | Health System |
0.00 | $ 34,860.80 | $ 25.38 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11WDN General Medicine | Health System |
0.00 | $ 52,790.40 | $ 25.38 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11WDN General Medicine | Health System |
0.00 | $ 0.00 | $ 26.82 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |