Salary record for Ronnie S Williams Jr. | |||||
---|---|---|---|---|---|
Williams, Ronnie S Jr. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP Admin & Planning | Facilities Operations | Groundskeeper 3 | Operations Landscape Services | University |
0.00 | $ 42,244.80 | $ 19.45 | |||
1/31/2019 | Senior VP Admin & Planning | Facilities Operations | Building Maintenance Supt 1 | Operations Landscape Services | University |
0.00 | $ 47,008.00 | $ 22.60 | |||
6/30/2020 | Senior VP Admin & Planning | Facilities Operations | Building Maintenance Supt 1 | Operations Landscape Services | University |
0.00 | $ 0.00 | $ 23.10 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |