Salary record for Rodney James Dommer | |||||
---|---|---|---|---|---|
Dommer, Rodney James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP Admin & Planning | Special Duty | Auxiliary Ems/Fire Prev Ofcr | Special Duty | University |
0.00 | $ 38,750.40 | $ 43.50 | |||
1/31/2019 | Senior VP Admin & Planning | Special Duty | Auxiliary Ems/Fire Prev Ofcr | Special Duty | University |
0.00 | $ 90,480.00 | $ 43.50 | |||
6/30/2020 | Senior VP Admin & Planning | Special Duty | Auxiliary Ems/Fire Prev Ofcr | Special Duty | University |
0.00 | $ 0.00 | $ 45.24 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |