Salary record for Robert Joseph Reilly | |||||
---|---|---|---|---|---|
Reilly, Robert Joseph | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Systems Specialist-A&P | Comprehensive Cancer Center | Health System |
0.00 | $ 41,184.00 | $ 23.65 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Systems Specialist-A&P | Comprehensive Cancer Center | Health System |
0.00 | $ 41,184.00 | $ 19.80 | |||
6/30/2020 | Ofc of Health Sciences | Comprehensive Cancer Center RU | WMC-Systems Analyst | Comprehensive Cancer Center | Health System |
1.00 | $ 57,500.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |