Salary record for Robert Floyd Kelly Jr. | |||||
---|---|---|---|---|---|
Kelly, Robert Floyd Jr. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Surgical Technologist | UH Operating Room | Health System |
0.00 | $ 35,859.20 | $ 24.68 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Surgical Technologist | UH Operating Room | Health System |
0.00 | $ 55,827.20 | $ 26.84 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Surgical Technologist | UH Operating Room | Health System |
0.00 | $ 0.00 | $ 27.52 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |