Salary record for Riley Joseph Stapleton | |||||
---|---|---|---|---|---|
Stapleton, Riley Joseph | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 17 E W-Med Onc and Benign HEM | Health System |
0.00 | $ 30,368.00 | $ 12.41 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 17 E W-Med Onc and Benign HEM | Health System |
0.00 | $ 25,812.80 | $ 12.41 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 17 E W-MED ONC AND BENIGN HEM | Health System |
0.00 | $ 0.00 | $ 14.58 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |