Salary record for Richard V Thompson | |||||
---|---|---|---|---|---|
Thompson, Richard V | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Chaplain | Pastoral Care | Health System |
0.00 | $ 42,640.00 | $ 24.89 | |||
1/31/2019 | OSU Medical Center | Shared Services | Chaplain | Pastoral Care | Health System |
0.00 | $ 51,771.20 | $ 24.89 | |||
6/30/2020 | OSU Medical Center | Shared Services | Chaplain | Pastoral Care | Health System |
0.00 | $ 0.00 | $ 25.48 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |