Salary record for Richard H. Carmona | |||||
---|---|---|---|---|---|
Carmona, Richard H. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Nursing | College of Nursing | Professor - Practice | College of Nursing | University |
0.05 | $ 26,665.60 | $ 6.01 | |||
1/31/2019 | College of Nursing | College of Nursing | Professor - Practice | College of Nursing | University |
0.05 | $ 12,499.92 | $ 6.01 | |||
6/30/2020 | College of Nursing | College of Nursing | Professor - Practice | College of Nursing | University |
0.05 | $ 12,499.92 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |