Salary record for Richard George Lembach | |||||
---|---|---|---|---|---|
Lembach, Richard George | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.75 | $ 39,999.96 | $ 24.72 | |||
1/31/2019 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.75 | $ 39,999.96 | $ 19.23 | |||
6/30/2020 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.75 | $ 9,999.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |