Salary record for Richard Samuels | |||||
---|---|---|---|---|---|
Samuels, Richard | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Philosophy | Professor | Philosophy | University |
1.00 | $ 38,729.60 | $ 71.67 | |||
1/31/2019 | Arts and Sciences | Philosophy | Professor | Philosophy | University |
1.00 | $ 149,064.00 | $ 71.67 | |||
6/30/2020 | Arts and Sciences | Philosophy | Professor | Philosophy | University |
1.00 | $ 154,380.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |