Salary record for Renee Marie Schnug | |||||
---|---|---|---|---|---|
Schnug, Renee Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Nursing-A5 | Ross Advanced Practice | Health System |
1.00 | $ 120,588.00 | $ 43.34 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Nursing-A5 | Ross Advanced Practice | Health System |
1.00 | $ 120,588.00 | $ 57.98 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
0.60 | $ 76,200.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |