Salary record for Reginald D. Talley | |||||
---|---|---|---|---|---|
Talley, Reginald D. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Physical Medicine & Rehab | Assistant Professor-Clinical | Physical Medicine & Rehab | University |
1.00 | $ 34,278.40 | $ 12.95 | |||
1/31/2019 | College of Medicine | Physical Medicine & Rehab | Assistant Professor-Clinical | Physical Medicine & Rehab | University |
1.00 | $ 26,935.44 | $ 12.95 | |||
6/30/2020 | College of Medicine | Physical Medicine & Rehab | Assistant Professor-Clinical | Physical Medicine & Rehab | University |
1.00 | $ 27,474.12 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |