Salary record for Regina Whitehead | |||||
---|---|---|---|---|---|
Whitehead, Regina | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 25,459.20 | $ 17.40 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 36,192.00 | $ 17.40 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | 5 ROSS-VASCULAR/THORACIC SURG | Health System |
0.00 | $ 0.00 | $ 18.30 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |