Salary record for Rebecca D Bertran | |||||
---|---|---|---|---|---|
Bertran, Rebecca D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | University Registrar | Assistant Registrar | University Registrar | University |
1.00 | $ 55,080.00 | $ 29.27 | |||
1/31/2019 | Office of Academic Affairs | University Registrar | Assistant Registrar | University Registrar | University |
1.00 | $ 55,080.00 | $ 26.48 | |||
6/30/2020 | Office of Academic Affairs | University Registrar | Assistant Registrar | University Registrar | University |
1.00 | $ 57,283.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |