Salary record for Rebecca Ann Kuennen | |||||
---|---|---|---|---|---|
Kuennen, Rebecca Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Ophthalmology | Associate Professor-Clinical | Ophthalmology | University |
0.50 | $ 35,360.00 | $ 78.89 | |||
9/30/2018 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.50 | $ 35,360.00 | $ 78.89 | |||
1/31/2019 | College of Medicine | Ophthalmology | Associate Professor-Clinical | Ophthalmology | University |
0.50 | $ 52,210.32 | $ 78.89 | |||
1/31/2019 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.50 | $ 164,097.00 | $ 78.89 | |||
6/30/2020 | College of Medicine | Ophthalmology | Associate Professor-Clinical | Ophthalmology | University |
0.50 | $ 53,385.00 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.50 | $ 186,046.44 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |