Salary record for Rebecca Ann Coffey | |||||
---|---|---|---|---|---|
Coffey, Rebecca Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A5 | Surgical - APPS | Health System |
1.00 | $ 110,822.40 | $ 58.34 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A5 | Surgical - APPS | Health System |
1.00 | $ 121,356.00 | $ 58.34 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A5 | Surgical - APPS | Health System |
1.00 | $ 127,116.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |