Salary record for Rayne Joleen Bateson | |||||
---|---|---|---|---|---|
Bateson, Rayne Joleen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Dentistry General Operations | Fiscal Associate | Dent Business & Finance | University |
0.00 | $ 44,054.40 | $ 34.77 | |||
1/31/2019 | Office of Academic Affairs | ODEE Distance Ed and eLearning | Fiscal Associate | ODEE Administration | University |
0.00 | $ 48,464.00 | $ 23.30 | |||
6/30/2020 | Office of Academic Affairs | ODEE Distance Ed and eLearning | Fiscal Associate | ODEE Administration | University |
0.00 | $ 0.00 | $ 25.97 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |