Salary record for Ranita A Pickeral | |||||
---|---|---|---|---|---|
Pickeral, Ranita A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Inpatient NP & PA | Health System |
1.00 | $ 35,692.80 | $ 45.89 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Inpatient NP & PA | Health System |
1.00 | $ 102,606.60 | $ 49.33 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | INPATIENT NP/PA | Health System |
1.00 | $ 105,432.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |