Salary record for Randy Scott Sprang | |||||
---|---|---|---|---|---|
Sprang, Randy Scott | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | CFAES Ag Operations - Admin | Farm Laborer 2 | CFAES Ag Ops Wooster Farm Ops | University |
0.00 | $ 33,342.40 | $ 14.06 | |||
1/31/2019 | Coll of Food Agr Envir Science | CFAES Ag Operations - Admin | Farm Laborer 2 | CFAES Ag Ops Wooster Farm Ops | University |
0.00 | $ 33,342.40 | $ 16.03 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | CFAES Ag Operations - Admin | Farm Laborer 2 | CFAES Ag Ops Wooster Farm Ops | University |
0.00 | $ 0.00 | $ 16.89 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |