Salary record for Randall Lee Kline | |||||
---|---|---|---|---|---|
Kline, Randall Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | SL Bldg & Mech Services | Building Maintenance Supv | Regional Maintenance | University |
0.00 | $ 42,556.80 | $ 34.46 | |||
1/31/2019 | Ofc of Student Life | SL Bldg & Mech Services | Building Maintenance Supv | Regional Maintenance | University |
0.00 | $ 42,556.80 | $ 20.46 | |||
6/30/2020 | Ofc of Student Life | SL Bldg & Mech Services | Building Maintenance Supv | Regional Maintenance | University |
0.00 | $ 0.00 | $ 25.63 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |