Salary record for Rahel G Ghenbot | |||||
---|---|---|---|---|---|
Ghenbot, Rahel G | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 57,201.96 | $ 28.04 | |||
1/31/2019 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 57,201.96 | $ 27.50 | |||
6/30/2020 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 60,817.44 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |