Salary record for Rachel Marie Hallett | |||||
---|---|---|---|---|---|
Hallett, Rachel Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | 8ERH Medical Progressive Care | Health System |
0.00 | $ 56,222.40 | $ 25.61 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 8ERH Medical Progressive Care | Health System |
0.00 | $ 54,828.80 | $ 26.36 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - PCU | Health System |
0.00 | $ 0.00 | $ 30.87 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |