Salary record for Rachel M Geoffroy | |||||
---|---|---|---|---|---|
Geoffroy, Rachel M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Accting & Mgt Info Sys | Instructor | FCOB Accting & Mgmt Inf Systs | University |
1.00 | $ 58,489.60 | $ 105.77 | |||
1/31/2019 | Fisher College of Business | FCOB Accting & Mgt Info Sys | Instructor | FCOB Accting & Mgmt Inf Systs | University |
1.00 | $ 220,000.08 | $ 105.77 | |||
6/30/2020 | Fisher College of Business | FCOB Accting & Mgt Info Sys | Assistant Professor | FCOB Accting & Mgmt Inf Systs | University |
1.00 | $ 224,950.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |