Salary record for Rachel L. Lavender | |||||
---|---|---|---|---|---|
Lavender, Rachel L. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Administration | Systems Specialist-A&P | FCOB SuppSvcsNetOps&InfoSec | University |
0.00 | $ 43,638.40 | $ 44.82 | |||
1/31/2019 | Fisher College of Business | FCOB Administration | Systems Specialist-A&P | FCOB SuppSvcs NetOps&InfoSec | University |
0.00 | $ 43,638.40 | $ 20.98 | |||
6/30/2020 | Fisher College of Business | FCOB Administration | Systems Specialist-A&P | FCOB SuppSvcsNetOps&InfoSec | University |
0.00 | $ 0.00 | $ 21.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |