Salary record for Rachel K. Klosterman | |||||
---|---|---|---|---|---|
Klosterman, Rachel K. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse B-Float | Nursing Float Pool | Health System |
0.00 | $ 72,758.40 | $ 36.06 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse B-Float | Nursing Float Pool | Health System |
0.00 | $ 72,758.40 | $ 34.98 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |