Salary record for Rachel Davis | |||||
---|---|---|---|---|---|
Davis, Rachel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | Oncology Emergency Department | Health System |
0.00 | $ 29,244.80 | $ 114.66 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | Oncology Emergency Department | Health System |
0.00 | $ 29,244.80 | $ 14.06 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | Oncology Pod | Health System |
0.00 | $ 0.00 | $ 15.57 | |||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 37,606.40 | $ 26.88 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 55,910.40 | $ 26.88 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |