Salary record for Quinn Anthony Carter | |||||
---|---|---|---|---|---|
Carter, Quinn Anthony | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 35,360.00 | $ 9.30 | |||
1/31/2019 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 19,864.00 | $ 9.55 | |||
6/30/2020 | Athletics | Athletics | Special Events Assistant 2 | Athletics | Athletics |
0.00 | $ 0.00 | $ 9.70 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |