Salary record for Phillip James Wills | |||||
---|---|---|---|---|---|
Wills, Phillip James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | 8WDN Corrections | Health System |
0.00 | $ 26,624.00 | $ 12.72 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | 8WDN Corrections | Health System |
0.00 | $ 26,624.00 | $ 12.80 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | 8WDN Corrections | Health System |
0.00 | $ 0.00 | $ 16.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |