Salary record for Phillip A Dixon | |||||
---|---|---|---|---|---|
Dixon, Phillip A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Emergency Medicine | Instructor - Practice | Emergency Medicine | University |
0.50 | $ 37,689.60 | $ 26.44 | |||
9/30/2018 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 37,689.60 | $ 26.44 | |||
1/31/2019 | College of Medicine | Emergency Medicine | Instructor - Practice | Emergency Medicine | University |
0.50 | $ 30,750.00 | $ 26.44 | |||
1/31/2019 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 55,000.08 | $ 26.44 | |||
6/30/2020 | College of Medicine | Emergency Medicine | Assistant Professor-Clinical | Emergency Medicine | University |
0.50 | $ 60,000.00 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 214,295.16 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |