Salary record for Peter P. Ling | |||||
---|---|---|---|---|---|
Ling, Peter P. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OARDC Food Agric & Bio Eng | Associate Professor | OARDC Food Ag & Bio Engr | University |
1.00 | $ 70,220.80 | $ 57.20 | |||
1/31/2019 | Coll of Food Agr Envir Science | OARDC Food Agric & Bio Eng | Associate Professor | OARDC Food Ag & Bio Engr | University |
1.00 | $ 118,984.80 | $ 57.20 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OARDC Food Agric & Bio Eng | Associate Professor | OARDC Food Ag & Bio Engr | University |
1.00 | $ 121,956.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |