Salary record for Peter Joel Vanderpuy | |||||
---|---|---|---|---|---|
Vanderpuy, Peter Joel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | History | Lecturer | History | University |
0.50 | $ 31,430.76 | $ 35.85 | |||
9/30/2018 | Arts and Sciences | Classics | Lecturer | Classics | University |
0.50 | $ 31,430.76 | $ 35.85 | |||
1/31/2019 | Arts and Sciences | History | Lecturer | History | University |
0.50 | $ 31,430.76 | $ 15.11 | |||
1/31/2019 | Arts and Sciences | Classics | Lecturer | Classics | University |
0.50 | $ 31,430.76 | $ 15.11 | |||
6/30/2020 | Arts and Sciences | History | Lecturer | History | University |
0.75 | $ 32,218.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |