Salary record for Patrick Lee Morgan | |||||
---|---|---|---|---|---|
Morgan, Patrick Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Arts & Sciences Advising | Program Coordinator | ASC Advising/Academic Services | University |
1.00 | $ 53,184.00 | $ 25.10 | |||
1/31/2019 | Arts and Sciences | Arts & Sciences Advising | Program Coordinator | ASC Advising/Academic Services | University |
1.00 | $ 53,184.00 | $ 25.57 | |||
6/30/2020 | Arts and Sciences | Arts & Sciences Advising | Program Manager | ASC Advising/Academic Services | University |
1.00 | $ 57,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |