Salary record for Patrick Walz | |||||
---|---|---|---|---|---|
Walz, Patrick | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Otolaryngology | Assistant Professor-Clinical | Otolaryngology | University |
1.00 | $ 37,731.20 | $ 13.07 | |||
1/31/2019 | College of Medicine | Otolaryngology | Assistant Professor-Clinical | Otolaryngology | University |
1.00 | $ 27,193.44 | $ 13.07 | |||
6/30/2020 | College of Medicine | Otolaryngology | Assistant Professor-Clinical | Otolaryngology | University |
1.00 | $ 28,009.32 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |