Salary record for Patricia Gayle McBeth | |||||
---|---|---|---|---|---|
McBeth, Patricia Gayle | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | University Advancement | University Development | Office Associate | University Development | University |
0.00 | $ 59,571.20 | $ 21.75 | |||
1/31/2019 | University Advancement | University Development | Office Associate | University Development | University |
0.00 | $ 45,240.00 | $ 21.75 | |||
6/30/2020 | University Advancement | University Development | Office Associate | University Development | University |
0.00 | $ 0.00 | $ 22.26 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |