Salary record for Pamela K. Keller | |||||
---|---|---|---|---|---|
Keller, Pamela K. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Buckeye Village | University |
0.00 | $ 32,988.80 | $ 29.78 | |||
1/31/2019 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Buckeye Village | University |
0.00 | $ 32,988.80 | $ 15.86 | |||
6/30/2020 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Buckeye Village | University |
0.00 | $ 0.00 | $ 16.26 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |