Salary record for Pamela Jean Bennett | |||||
---|---|---|---|---|---|
Bennett, Pamela Jean | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OSUE County Operations | Associate Professor | Clark County | University |
1.00 | $ 93,600.00 | $ 47.79 | |||
1/31/2019 | Coll of Food Agr Envir Science | OSUE County Operations | Associate Professor | Clark County | University |
1.00 | $ 99,395.52 | $ 47.79 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSUE County Operations | Associate Professor | Clark County | University |
1.00 | $ 102,771.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |