Salary record for Paige A Jaggers | |||||
---|---|---|---|---|---|
Jaggers, Paige A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | College of Medicine | Obstetrics & Gynecology | Office Admin Associate | Obstetrics & Gynecology | University |
0.00 | $ 33,280.00 | $ 16.00 | |||
6/30/2020 | College of Medicine | Obstetrics & Gynecology | Office Admin Associate | Obstetrics & Gynecology | University |
0.00 | $ 0.00 | $ 17.38 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |