Salary record for Nikol k Hackett | |||||
---|---|---|---|---|---|
Hackett, Nikol k | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | 6DN Neonatal ICU / NICU | Health System |
1.00 | $ 74,880.00 | $ 36.62 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | 6DN Neonatal ICU / NICU | Health System |
1.00 | $ 76,176.00 | $ 36.62 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | 6DN NEONATAL ICU/NICU | Health System |
1.00 | $ 85,536.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |