Salary record for Nicole Lee DeTray | |||||
---|---|---|---|---|---|
DeTray, Nicole Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | Interventional Radiology | Health System |
0.00 | $ 49,004.80 | $ 32.90 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | Interventional Radiology | Health System |
0.00 | $ 68,432.00 | $ 32.90 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse B-Float | James IR Float RNs | Health System |
0.00 | $ 0.00 | $ 39.88 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |