Salary record for Nicholas Tyrone Brown | |||||
---|---|---|---|---|---|
Brown, Nicholas Tyrone | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | Emergency Department | Health System |
0.00 | $ 61,568.00 | $ 27.98 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-A | Emergency Department | Health System |
0.00 | $ 58,198.40 | $ 27.98 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-A | Emergency Department | Health System |
0.00 | $ 0.00 | $ 30.08 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |