Salary record for Neal Joseph Banaszak | |||||
---|---|---|---|---|---|
Banaszak, Neal Joseph | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | EEOB | Research Associate 1-B/H | Evol Ecology & Org Biology | University |
0.00 | $ 56,201.60 | $ 17.48 | |||
1/31/2019 | Arts and Sciences | EEOB | Research Associate 1-B/H | Evol Ecology & Org Biology | University |
0.00 | $ 36,358.40 | $ 17.48 | |||
6/30/2020 | Arts and Sciences | EEOB | Research Associate 1-B/H | Evol Ecology & Org Biology | University |
0.00 | $ 0.00 | $ 18.04 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |