Salary record for Nathan E. Leighley | |||||
---|---|---|---|---|---|
Leighley, Nathan E. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Supervisor | Schottenstein (Hourly Labor) | University |
0.00 | $ 59,342.40 | $ 30.25 | |||
9/30/2018 | Office of Academic Affairs | Wexner Administration | Stage Hand | WCA-Tech Operations | University |
0.00 | $ 59,342.40 | $ 30.25 | |||
1/31/2019 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Supervisor | Schottenstein (Hourly Labor) | University |
0.00 | $ 59,342.40 | $ 43.00 | |||
1/31/2019 | Office of Academic Affairs | Wexner Administration | Stage Hand | WCA-Tech Operations | University |
0.00 | $ 59,342.40 | $ 28.53 | |||
6/30/2020 | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Supervisor | Schottenstein (Hourly Labor) | University |
0.00 | $ 0.00 | $ 43.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |