Salary record for Nadia Gail Howard | |||||
---|---|---|---|---|---|
Howard, Nadia Gail | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Mechanical & Aerospace Engr | Program Manager | Mechanical & Aerospace Engr | University |
1.00 | $ 41,683.20 | $ 27.54 | |||
1/31/2019 | College of Engineering | Mechanical & Aerospace Engr | Program Manager | Mechanical & Aerospace Engr | University |
1.00 | $ 57,288.00 | $ 27.54 | |||
6/30/2020 | College of Engineering | Mechanical & Aerospace Engr | Program Manager | Mechanical & Aerospace Engr | University |
1.00 | $ 62,832.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |