Salary record for Muhammad Atif Khan | |||||
---|---|---|---|---|---|
Khan, Muhammad Atif | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Assistant Professor - Practice | Pediatrics | University |
0.80 | $ 36,004.80 | $ 9.93 | |||
1/31/2019 | College of Medicine | Pediatrics | Assistant Professor - Practice | Pediatrics | University |
0.80 | $ 20,661.12 | $ 9.93 | |||
6/30/2020 | College of Medicine | Pediatrics | Assistant Professor - Practice | Pediatrics | University |
0.80 | $ 20,661.12 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |