Salary record for Monique LaShay Wadlington | |||||
---|---|---|---|---|---|
Wadlington, Monique LaShay | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Unit Clerical Associate | 10 Rhodes Transplant | Health System |
0.00 | $ 42,307.20 | $ 15.87 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Unit Clerical Associate | 10 Rhodes Transplant | Health System |
0.00 | $ 33,009.60 | $ 15.87 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Unit Clerical Associate | 10 Rhodes Transplant | Health System |
0.00 | $ 0.00 | $ 17.17 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |